2022 Calendar of Events
April 29 – May 1 |
OPENING WEEKEND |
Mother’s Day Weekend | ||
6 | Friday | Hayride at 8:00pm |
8 | Sunday | HAPPY MOTHER’S DAY! Seasonal campers Immediate family get in park FREE, must register at office! |
13 | Friday | Hayride at 8:00pm |
20 | Friday | Hayride at 8:00pm |
MEMORIAL DAY WEEKEND | ||
27 | Friday | Hayride at 7:30 & 8:00pm |
28 | Saturday | DAY: Scavenger Hunt & Corn Hole Tournament (1:00pm) |
NIGHT: DJ or Band with a 50/50 Raffle | ||
30 | Monday | MEMORIAL DAY!! ALL FLAGS OUT!! |
3 | Friday | Hayride at 8:00pm |
4 | Saturday | DAY: Kids Craft for Father’s Day |
10 | Friday | Hayride at 8:00pm |
11 | Saturday | DAY: Car and Golf Cart Wash! — All children at AWC can participate. Donations accepted. All proceeds to be divided among children. |
NIGHT: Happy Birthday PARTY / Dessert Social! Bring cupcakes to share! AWC to provide ice cream. | ||
FATHER’S DAY WEEKEND | ||
17 | Friday | Hayride at 8:00pm |
18 | Saturday | DAY: Fishing Contest – 2:00-3:00pm |
NIGHT: Father’s Day Nature Hike! | ||
19 | Sunday | HAPPY FATHERS DAY!
Seasonal campers immediate families get in park FREE today! Must register. |
24 | Friday | Hayride at 8:00pm |
25 | Saturday | DAY: Kids & Adult BINGO! ~ Free Prizes for Winners! ~ Rib Burn Off – Hosted by Doak’s, Riggenbach’s / Koch’s and Zerbini’s |
JULY 4TH WEEKEND | ||
1 | Friday | Hayride @ 7:30pm & 8:00pm |
2 | Saturday | DAY: Dedication to the troops! 4th of July Parade! Decorate your golf carts, bikes or walk! |
NIGHT: BEACH PARTY / FAMILY DANCE PARTY! Professional “DJ Wrekc” spinning your favorite tunes! Beach Fire, Luau Games, Lantern Release, Prizes and more! |
||
4 | Monday | INDEPENDENCE DAY!!! ALL FLAGS OUT!! |
8 | Friday | Hayride at 8:00pm |
9 | Saturday | NIGHT: Bingo Pull Tab & Left, Right, Center Party! Bring your favorite snack to share |
15 | Friday | Hayride at 8:00pm |
16 | Saturday | DAY: Hillbilly Games & Mud Raing by Brion Novak & Eileen |
NIGHT: Golf Cart or Walk Poker Run & 50/50 RAFFLE | ||
CHRISTMAS IN JULY WEEKEND | ||
22 | Friday | Christmas Sleigh Ride (Hayride) at 8:00pm |
23 | Saturday | Decorating of sites optional. (Judging of sites by campers, submit your votes in office.) DAY: Kids Craft! |
NIGHT: Jingle Bell Rock with Santa! Gifts for the kids – Door Prizes – Raffle for Adults. Bring your Christmas cookies to share. AWC to provide Christmas Punch! |
||
29 | Friday | NIGHT: Hayride at 8:00pm |
30 | Saturday | DAY: Kids & Adult Bingo – Free Prizes for Winners! |
5 | Friday | Hayride at 8:00pm |
6 | Saturday | SEASONAL PARTY APPRECIATION POTLUCK Private Event for seasonal members only! Bring your favorite dish to share – AWC to provide meat, soda and beer “Live Band” or Entertainment, Raffle & Prizes BIGGEST EVENT OF THE SEASON, DO NOT MISS! |
HALLOWEEN WEEKEND | ||
12 | Friday | Hayride at 8:00pm & Adult Hayride at 9:00pm |
13 | Saturday | DAY: Trick or Treating |
NIGHT: Costume Ball! GAMES – PRIZES – COSTUME CONTEST Decorating of sites optional, no Judging of sites |
||
19 | Friday | Hayride at 8:00pm |
20 | Saturday | NIGHT: Night Hike & Ghost stories. (Bring your Glow Sticks & Flash Lights) & “Golf Cart ~ or ~ Walk Poker Run & 50/50 RAFFLE!! |
26 | Friday | Hayride at 8:00pm |
27 | Saturday | NIGHT: Bingo Pull Tab & Left, Right, Center Party! Bring your favorite snack to share |
LABOR DAY WEEKEND | ||
2 | Friday | Hayride at 8:00pm |
3 | Saturday | DAY: Sand Castle Contest and Beach Party!! Beach PRIZES! |
NIGHT: DANCE PARTY with Karaoke with DJ Wrekc! NIGHT: Frog Catching! (Bring your flashlights and your nets!) |
||
5 | Monday | LABOR DAY – ALL FLAGS OUT!! |
9 | Friday | 70’s Party / DJ from 7pm to 11pm!!! Wear your 70’s Attire. Will provide props, etc. Hosted By Jim Brown from Site 143. |
~ SIGN UP sheet to host your site for Poker Run will be in office for all dates! ~
Other activities may be added throughout the season!
Please see weekly flyer, activity board for times / locaton.
Also, check Facebook for new updates to the activities schedule!
All activities subject to change or be cancelled without notice due to inclement weather, lack or participants or other factors, etc.